Financial highlights
Phoenix strategy highlights
2023 outlook and current trading
Alexander Lacik, President and CEO of Pandora, says:
“We are pleased with delivering yet another solid quarter against a backdrop of macroeconomic uncertainty. We have consistently demonstrated that the foundations built under the Phoenix strategy are yielding positive results. We will continue to push ahead with our strategic initiatives for the second half of 2023 and beyond, including the expansion of our assortment in Diamonds and the ongoing roll-out of our new store concept, EVOKE 2.0. Given our solid performance so far, our updated guidance now sees another year of positive organic growth”.
| DKK million | Q2 2023 | Q2 2022 | H1 2023 | H1 2022 | FY 2022 | FY 2023 guidance |
| Revenue | 5,894 | 5,655 | 11,745 | 11,344 | 26,463 | |
| Organic growth | 5% | 3% | 3% | 11% | 7% | +2% to +5% |
| Like-for-Like, % | 2% | 2% | 1% | 9% | 4% | |
| Operating profit (EBIT) | 1,188 | 1,249 | 2,445 | 2,559 | 6,743 | |
| EBIT margin, % | 20.2% | 22.1% | 20.8% | 22.6% | 25.5% | Around 25% |
Attachments