Financial highlights
Phoenix strategy highlights
2023 Guidance and current trading
Alexander Lacik, President and CEO of Pandora, says:
“We are very pleased with our results this quarter. Our investments in the brand are attracting more consumers into our stores. We have delivered strong broad-based growth whilst our all-time high gross margin underpins our unique earnings model. We raise our guidance for the full year and continue to see very exciting opportunities ahead for Pandora, as we embark on the next chapter of our growth strategy”.
| DKK million | Q3 2023 | Q3 2022 | 9M 2023 | 9M 2022 | FY 2022 | FY 2023 guidance |
| Revenue | 5,572 | 5,263 | 17,316 | 16,607 | 26,463 | |
| Organic growth, % | 11% | 3% | 5% | 8% | 7% | +5% to +6% |
| Like-for-Like, % | 9% | 1% | 3% | 6% | 4% | |
| Operating profit (EBIT) | 920 | 978 | 3,365 | 3,537 | 6,743 | |
| EBIT margin, % | 16.5% | 18.6% | 19.4% | 21.3% | 25.5% | Around 25% |
Attachments
