Financial highlights
Phoenix strategy highlights
2024 Guidance and current trading
Alexander Lacik, President and CEO of Pandora, says:
“We are very pleased with our start to the year, as we embark on the next chapter of Phoenix. Whilst jewellery markets around us generally remain subdued, our ongoing brand investments allow us to take market share. We raise our revenue guidance and look forward to keep fuelling our growth with exciting strategic initiatives over the coming years.”
| DKK million | Q1 2024 | Q1 2023 | FY 2023 | FY 2024 guidance |
| Revenue | 6,834 | 5,850 | 28,136 | |
| Organic growth, % | 18% | 1% | 8% | 8-10% |
| Like-for-like, % | 11% | 0% | 6% | |
| Operating profit (EBIT) | 1,507 | 1,256 | 7,039 | |
| EBIT margin, % | 22.0% | 21.5% | 25.0% | Around 25% |
Attachments